Symbol | Exch | Last | Change | % Chg | Bid(00) | Ask(00) | High | Lo | Open | Volume | Traded | Score* | |||||||||||||||||
CNG | TSX-V | $0.115 | +0.01 | +9.52% | (n/a) | (n/a) | 0.115 | 0.11 | n/a | 169,820 | 12/24/2009 | 57 | |||||||||||||||||
PEP | TSX-V | $0.095 | +0.005 | +5.56% | (n/a) | (n/a) | 0.095 | 0.085 | n/a | 12,665 | 12/24/2009 | 52 | |||||||||||||||||
WMK | TSX-V | $0.38 | +0.02 | +5.56% | (n/a) | (n/a) | 0.38 | 0.35 | n/a | 92,900 | 12/24/2009 | 46 | |||||||||||||||||
NOT | TSX-V | $2.00 | +0.10 | +5.26% | (n/a) | (n/a) | 2.04 | 1.89 | n/a | 214,475 | 12/24/2009 | 45 | |||||||||||||||||
EC | TSX-V | $1.04 | +0.05 | +5.05% | (n/a) | (n/a) | 1.06 | 1.00 | n/a | 158,068 | 12/24/2009 | 60 | |||||||||||||||||
GXS | TSX-V | $1.86 | +0.04 | +2.20% | (n/a) | (n/a) | 1.86 | 1.81 | n/a | 6,050 | 12/24/2009 | 51 | |||||||||||||||||
EAS | TSX-V | $4.35 | +0.03 | +0.69% | (n/a) | (n/a) | 4.38 | 4.19 | n/a | 147,114 | 12/24/2009 | 78 | |||||||||||||||||
HAE | TSX | $0.01 | n/a | n/a | (n/a) | (n/a) | 0.01 | 0.01 | n/a | 229,000 | 12/24/2009 | 34 | |||||||||||||||||
AAA | TSX-V | $0.32 | n/a | n/a | (n/a) | (n/a) | 0.32 | 0.315 | n/a | 172,000 | 12/24/2009 | 67 | |||||||||||||||||
HAT | TSX-V | $1.75 | n/a | n/a | (n/a) | (n/a) | 1.77 | 1.74 | n/a | 227,250 | 12/24/2009 | 53 | |||||||||||||||||
KEX | TSX-V | $0.15 | n/a | n/a | (n/a) | (n/a) | 0.155 | 0.15 | n/a | 120,000 | 12/24/2009 | 46 | |||||||||||||||||
TYE | TSX-V | $0.055 | n/a | n/a | (n/a) | (n/a) | 0.055 | 0.055 | n/a | 35,250 | 12/24/2009 | 74 | |||||||||||||||||
URA | TSX-V | $0.085 | n/a | n/a | (n/a) | (n/a) | 0.09 | 0.085 | n/a | 11,000 | 12/24/2009 | 34 | |||||||||||||||||
ATT | TSX-V | $0.125 | -0.015 | -10.71% | (n/a) | (n/a) | 0.125 | 0.125 | n/a | 25,000 | 12/24/2009 | ||||||||||||||||||
CUX | TSX | $0.04 | -0.005 | -11.11% | (n/a) | (n/a) | 0.045 | 0.035 | n/a | 853,316 | 12/24/2009 | 45 |
AddThis
Monday, December 28, 2009
THE PIGS 2010 PORKFOLIO SPREADSHEET
Subscribe to:
Post Comments (Atom)
Search This Blog
Followers
Blog Archive
-
▼
2009
(32)
-
▼
December
(18)
- A GREAT READ !
- HAPPY NEW YEAR !
- THE PIG LOVES A GOOD RUMOUR
- COMMODITIES IN 2010
- $10,000 GOLD ?
- THE PIG SPEAKS...... ABOUT MUD !!.........AND DAY ...
- THE PIGS 2010 PORKFOLIO SPREADSHEET
- THE PIGS 2010 PORKFOLIO
- THE PIGS LOOK AT 2010
- V.EES
- V.CUX
- BACK UP THE TRUCK
- TRADING ALERT ON V.TYE
- THE PIGS TRADING BULLETIN
- RCR A PIG PICK HAS NEWS OUT
- A PIG FAVORITE DRILLS !
- THE PIG LOVES DON COXE
- DECEMBER 5TH - STOCK ALERT
-
▼
December
(18)
About Me
- The Pig
- 30 Years of experience in the markets, including some time as a broker.
No comments:
Post a Comment